Medical Billing Service Pricing

Absolutely no set-up fees, with training and support included. 

Affordable Medical Billing Service & Lab Pricing

Medical Billing Package Pricing


Medical Billing Package Pricing
First Tax Id Set-Up FREE
Optional Add On:
Additional Tax ID's $110
Data Conversion Pricing Available Upon Request
 

Billing Service Pricing

Electronic Claim Pricing
Monthly Volume Per Claim Price
1 to 1,000 35 cents
1,001 to 2,000 34 cents
2,001 to 3,000 33 cents
3,001 to 4,000 32 cents
4,001 to 5,000 31 cents
5,001 to 10,000 30 cents
10,001 to 20,000 28 cents
20,001 to 30,000 27 cents
30,001 to 40,000 26 cents
40,001 to 50,000 25 cents
50,001 to 60,000 24 cents
60,001 to 70,000 23 cents
70,001 to 80,000 22 cents
80,001 to 90,000 21 cents
90,001 to 100,000 20 cents
100,001 to 110,000 19 cents
110,001 to 120,000 18 cents
120,001+ 17 cents

 

Electronic Remittance Advice (ERA)
Use for automatic posting and electronic funds transfer
Monthly Volume Per Claim Price
1 to 19,999 29 cents
20,000 to 29,999 26 cents
30,000 to 39,999 24 cents
40,000 to 49,999 22 cents
50,000 to 59,999 20 cents
60,000 to 69,999 18 cents
70,000+ 17 cents

 

Monthly Per Provider Usage Fee
Active Providers Per Provider Usage Fee
1 to 2  $51
3 to 5 $46
6 to 10 $41
11 to 20 $36
21 to 30 $31
31 to 40 $26
41 to 50 $21
51 to 75 $18
76 to 100 $16
101 to 200 $13
201 to 249 $11
250+ $10

 

Claim Scrubbing
LMRP & CCI Edits
Monthly Volume Price Per Claim Scrubbed 
1 to 500  17 cents
501+ 15 cents

 

Patient Eligibility 
Transaction Type Price Per Transaction
Eligibility Verification 28 cents
Responsibility Estimator  28 cents

 



CollaborateMD Monthly Pricing Details: