Medical Billing Service Pricing

 Absolutely no hidden fees, with training and support included.

Affordable Medical Billing Service & Lab Pricing

Medical Billing Package Pricing


Medical Billing Package Pricing
First Tax Id Set-Up FREE
Optional Add On:
Additional Tax ID's $115
Data Conversion Pricing Available Upon Request
 

Billing Service Pricing

Electronic Claim Pricing
Monthly Volume Per Claim Price
1 to 1,000 36 cents
1,001 to 2,000 35 cents
2,001 to 3,000 34 cents
3,001 to 4,000 33 cents
4,001 to 5,000 32 cents
5,001 to 10,000 31 cents
10,001 to 20,000 29 cents
20,001 to 30,000 28 cents
30,001 to 40,000 27 cents
40,001 to 50,000 26 cents
50,001 to 60,000 25 cents
60,001 to 70,000 24 cents
70,001 to 80,000 23 cents
80,001 to 90,000 22 cents
90,001 to 100,000 21 cents
100,001 to 110,000 20 cents
110,001 to 120,000 19 cents
120,00 to 130,000 18 cents
130,001+ 17 cents

 

Electronic Remittance Advice (ERA)
Use for automatic posting and electronic funds transfer
Monthly Volume Per Claim Price
1 to 19,999 30 cents
20,000 to 29,999 27 cents
30,000 to 39,999 25 cents
40,000 to 49,999 23 cents
50,000 to 59,999 21 cents
60,000 to 69,999 19 cents
70,000 to 79,999 18 cents
80,000+ 17 cents

 

Monthly Per Provider Usage Fee
Active Providers Per Provider Usage Fee
1 to 2  $52
3 to 5 $47
6 to 10 $42
11 to 20 $37
21 to 30 $32
31 to 40 $27
41 to 50 $22
51 to 75 $19
76 to 100 $17
101 to 200 $14
201 to 249 $12
250+ $11

 

Claim Scrubbing
LMRP & CCI Edits
Monthly Volume Price Per Claim Scrubbed 
1 to 500  18 cents
501+ 16 cents

 

Patient Eligibility 
Transaction Type Price Per Transaction
Eligibility Verification 29 cents
Responsibility Estimator  29 cents

 

Intelligent Intake (Forms)
Plan Per Provider Basic Forms Per Provider Custom Forms
Billing Service Active Providers    
1+ $5 $15
All Plans Per-Messsage Pricing    
1+ $0.05 $0.05

 



CollaborateMD Monthly Pricing Details: